Sikkim won by 104 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Neelam Obic P Tamang b A Malik | 10 | 19 | 2 | 0 | 52.63 |
Techi Doriac P Tamang b A Malik | 11 | 29 | 1 | 0 | 37.93 |
Jagdish Agrawalc R More b Lee Yong Lepcha | 16 | 31 | 2 | 0 | 51.61 |
Nazeed Saiyedlbw b Lee Yong Lepcha | 10 | 22 | 1 | 0 | 45.45 |
Kamsha YangfoNot out | 63 | 142 | 10 | 0 | 44.36 |
Dhruv Sonic S Prasad b A Malik | 5 | 14 | 1 | 0 | 35.71 |
Teshi Tikub Lee Yong Lepcha | 28 | 66 | 2 | 2 | 42.42 |
Nabam Abo (C)c Lee Yong Lepcha b R More | 5 | 12 | 1 | 0 | 41.66 |
Yab Niyab Lee Yong Lepcha | 11 | 25 | 2 | 0 | 44.0 |
Akshay Jainb Lee Yong Lepcha | 0 | 5 | 0 | 0 | 0.0 |
Tadakamalla Mohithc N Lamichaney b A Malik | 10 | 10 | 2 | 0 | 100.0 |
Extras | 5 (LB: 5) | ||||
Total runs62.3 ov ยท Run Rate: 2.45 | 195/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Rahul Tamang | 2 | 0 | 6 | 0 | 3.0 | 0 |
Lee Yong Lepcha | 23 | 6 | 38 | 5 | 1.65 | 0 |
Parth Palawat | 1 | 0 | 1 | 0 | 1.0 | 0 |
Ankur Malik | 23.3 | 3 | 101 | 4 | 4.29 | 0 |
Ronit More | 13 | 4 | 23 | 1 | 1.76 | 0 |
player | FOW | overs |
---|---|---|
Tadakamalla Mohith | 0/1 | |
Neelam Obi | 13/2 | 5.2 |
Techi Doria | 28/3 | 9.3 |
Jagdish Agrawal | 51/4 | 15.6 |
Nazeed Saiyed | 52/5 | 17.3 |
Dhruv Soni | 57/6 | 20.5 |